Muse Spark 1.2 Coding Benchmark
How Muse Spark 1.2 ranks on the LLM Coding Leaderboard, shown next to the three models directly above and below it, with the top three models included for reference.
- High effort — place #24, 10.65 points (max 20). Last evaluated on August 27, 2026, with OpenCode.
| # | Model | Total points (max 20) |
Avg cost per prompt |
Avg time per prompt |
Video | Tested with | Points per project (max 5) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CSV Import (PHP) | Offline Sync (PHP) | Bank Feed (Dart/Flutter) | Shipping Quotes (Go) | |||||||
| 1 | GPT-5.6-Sol (Medium) | 18 | $1.01 | 05:14 | Codex CLI | 5 | 4 | 4 | 5 | |
| 2 | Opus 5 (Medium) | 17.75 | $1.10 | 03:48 | Claude Code | 5 | 3.25 | 4.5 | 5 | |
| 3 | GPT-5.6-Luna (Max) | 17.5 | $0.10 | 14:18 | Codex CLI | 5 | 4.5 | 3 | 5 | |
| ⋯ 17 places not shown ⋯ | ||||||||||
| 21 | Deepseek-V4-Pro-0813 (Max) | 11.65 | $0.05 | 09:06 | OpenCode | 1.9 | 3.25 | 4 | 2.5 | |
| 22 | Qwen 3.8 Max (High) | 11.6 | $0.45 | 10:21 | OpenCode | 2.2 | 2.7 | 4 | 2.7 | |
| 23 | Gemini-3.6-Flash (High) | 11.45 | $0.75 | 02:58 | OpenCode | 2.5 | 3.75 | 2.7 | 2.5 | |
| 24 | Muse Spark 1.2 (High) | 10.65 | $0.82 | 11:49 | OpenCode | 2.5 | 2.45 | 3.5 | 2.2 | |
| 25 | GLM-5.2 | 10.3 | $0.43 | 07:59 | OpenCode | 2.7 | 3.5 | 2.7 | 1.4 | |
| 26 | Gemini-3.1-Pro | 10.1 | $0.52 | 03:04 | OpenCode | 1.9 | 2.5 | 3.5 | 2.2 | |
| 27 | Ox Alpha (Max) | 8.9 | N/A | 12:36 | OpenCode | 2.5 | 2.2 | 1.5 | 2.7 | |
Tutorials about Muse Spark 1.2
Video
· Aug 7, 2026
I Tested NEW Muse Spark 1.2 by Meta on 15 Coding Prompts
How to read this
- Each score measures a model-and-harness configuration, not the model in isolation.
- Prices are calculated with API costs. Models tested on a subscription plan show N/A.
- Full methodology and scoring formulas are explained in this article.
See every tested model side by side on the full LLM Coding Leaderboard.